Current ownership positions reported by directors, officers, and 10% owners via Form 3/4/5 filings
Documentation Index
Fetch the complete documentation index at: https://docs.ivory.finance/llms.txt
Use this file to discover all available pages before exploring further.
| Field | Description |
|---|---|
shares_owned | Total shares held as of the filing date |
is_derivative | true for options/warrants; false for direct stock ownership |
direct_or_indirect | D = directly owned; I = held indirectly (e.g. via trust or LLC) |
nature_of_ownership | Free-text description for indirect holdings (e.g. “By Spouse”, “As Trustee”) |
conversion_exercise_price | Strike price for derivative holdings |
exercise_date / expiration_date | Vesting / expiry window for options and warrants |
| Field | Meaning |
|---|---|
is_director | Board member |
is_officer | Executive (CEO, CFO, etc.) — see officer_title for the specific role |
is_ten_percent_owner | Beneficial owner of ≥ 10% of outstanding shares |
is_other | Other relationship (e.g. former officer, 5% owner below the 10% threshold) |
Issuer ticker symbol (case-insensitive), e.g. AAPL
Partial match on owner/filer name
Filter to derivative or non-derivative holdings
1 <= x <= 1000x >= 0Successful Response