Fetch a single company record.
Accepted company_id formats:
Documentation Index
Fetch the complete documentation index at: https://docs.ivory.finance/llms.txt
Use this file to discover all available pages before exploring further.
company_id path parameter accepts any of the following formats:
| Format | Example | Description |
|---|---|---|
TICKER:EXCHANGE | AAPL:NASDAQ, SHEL:LON, KO:NYSE | Ticker and exchange name (case-insensitive). Best for active listed companies. |
CC:external_id | GB:00445790, US:0001234567 | 2-letter country code + external identifier (CRN, CIK, ISIN, etc.). |
| UUID | 3f2a1b4c-... | Internal UUID — stable across renames, delistings, and jurisdiction changes. |
| Bare CIK | 0001318605 | US companies only. Zero-padded or plain numeric. |
| Bare external ID | 00445790 | Best-effort match across all jurisdictions. May be ambiguous. |
TICKER:EXCHANGE for active listed companies; use CC:external_id or UUID for private, delisted, or non-US entities.Successful Response